![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Free-standing Wood Boilers ... a solution for every situation.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Burn* | Low Burn* | |||
| Rated Heat Input | BTU/Hr | 133,900 | 73,400 | |
| Weight of cord wood | Lbs | 44.5 | 42.2 | |
| Max Wood length | Inches | 20 | ||
| Glass Area Loading door | Inches | 20.25 x 13 | ||
| Firebox Volume | CF | 4.5 | ||
| Rated Overall Heat Output | BTU/Hr | 104,500 | 60,200 | |
| Heat to water | BTU/Hr | 35,000 | 24,000 | |
| Efficiency to water | % | 26 | 33 | |
| Heat into the room | BTU/Hr | 69,500 | 36,200 | |
| Efficiency to the room | % | 52 | 49 | |
| Overall efficiency | % | 78 | 82 | |
| Burn Time | Hrs | 2.33 | 4.1 | |
| Water Flow | GPM | 6.2 | 6.2 | |
| Max. Water Temp. | F | 180 | 160 | |
| Min. Water Temp. | F | 130 | 130 | |
| Emissions* | ||||
| Combustion concept | Staged combustion with catalytic afterburn | |||
| Particulate Emission rate | gr/Hr | 12.41 | 3.02 | |
| Particulate Emission Factor | gr/kg | 1.43 | 0.65 | |
| Particulate Emissions Level | Lb/MMBTU | |||
| CO | ppm | 650 | 125 | |
| CO2 | % | 10 - 11 | 10 - 11 | |
| O2 | % | 10 - 13 | 10 - 13 | |
| Max. Stack Temp. | F | 320 | 225 | |
| Water Capacity | Gallons | 5 | ||
| Maximum Operating Temperature | F | 200 | ||
| Maximum Operating Pressure | PSI | 30 | ||
| Test Pressure | PSI | 85 | ||
| Dimensional | ||||
| Height | Inches | 46 | ||
| Depth | Inches | 26 | ||
| Width | Inches | 28.5 | ||
| Weight | Lbs | 875 | ||
| Flue Collar | Inches | 8 | ||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | |||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be operated at a burn rate for Category II. Testing performed by Intertek. | ||||
is an free-standing hydronic heater that has a 20/60 heat distribution ratio. This means that around 20% of the rated heat output is radiated into the room where the unit is installed and around 60% of the rated heat output goes to the water.
| High Burn* | Low Burn* | |||||
| Rated Heat Input | BTU/Hr | 125,100 | 68,700 | |||
| Weight of cord wood | Lbs | 34.2 | 33.5 | |||
| Max Wood length | Inches | 18 | ||||
| Glass Area Loading door | Inches | 16 x 14 | ||||
| Firebox Volume | CF | 3.5 | ||||
| Rated Overall Heat Output | BTU/Hr | 102,600 | 55,700 | |||
| Heat to water | BTU/Hr | 61,600 | 36,200 | |||
| Efficiency to water | % | 60 | 65 | |||
| Heat into the room | BTU/Hr | 41,000 | 19,500 | |||
| Efficiency to the room | % | 22 | 16 | |||
| Overall efficiency | % | 82 | 81 | |||
| Burn Time | Hrs | 3.2 | 5.3 | |||
| Water Flow | GPM | 5 | 5 | |||
| Max. Water Temp. | F | 180 | 160 | |||
| Min. Water Temp. | F | 140 | 140 | |||
| Emissions* | ||||||
| Combustion concept | Staged combustion with catalytic afterburn | |||||
| Particulate Emission rate | gr/Hr | 9.84 | 2.42 | |||
| Particulate Emission Factor | gr/kg | 2.04 | 0.65 | |||
| Particulate Emissions Level | Lb/MMBTU | |||||
| CO | ppm | 450 | 115 | |||
| CO2 | % | 10 - 11 | 10 - 11 | |||
| O2 | % | 10 - 13 | 10 - 13 | |||
| Max. Stack Temp. | F | 330 | 235 | |||
| Water Capacity | Gallons | 18 | ||||
| Maximum Operating Temperature | F | 200 | ||||
| Maximum Operating Pressure | PSI | 30 | ||||
| Test Pressure | PSI | 85 | ||||
| Dimensional | ||||||
| Height | Inches | 46 | ||||
| Depth | Inches | 22 | ||||
| Width | Inches | 22 | ||||
| Weight | Lbs | 625 | ||||
| Flue Collar | Inches | 7 | ||||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | |||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be operated at a burn rate for Category II. Testing performed by Intertek. | ||||||
The NANO is a Free-standing Hydronic Heater desinged and well suited for Low Energy Home or Passivhaus. The NANO has a 30/60 heat distribution ratio. This means that around 30% of the rated heat output is radiated into the room where the unit is installed and around 60% of the rated heat output goes to the water.
Specifications: The NANO's overall Heat Output is 30,000 BTU/hour, 20,000 BTU/hour to the water and 10,000 BTU/hour radiation/convection into the room. Perfect in combination with a Solar Hot Water system and 100 to 200 gallon storage tank.
| High Burn* | Low Burn* | |||||
| Rated Heat Input | BTU/Hr | 125,100 | 68,700 | |||
| Weight of cord wood | Lbs | 34.2 | 33.5 | |||
| Max Wood length | Inches | 18 | ||||
| Glass Area Loading door | Inches | 16 x 14 | ||||
| Firebox Volume | CF | 3.5 | ||||
| Rated Overall Heat Output | BTU/Hr | 102,600 | 55,700 | |||
| Heat to water | BTU/Hr | 61,600 | 36,200 | |||
| Efficiency to water | % | 60 | 65 | |||
| Heat into the room | BTU/Hr | 41,000 | 19,500 | |||
| Efficiency to the room | % | 22 | 16 | |||
| Overall efficiency | % | 82 | 81 | |||
| Burn Time | Hrs | 3.2 | 5.3 | |||
| Water Flow | GPM | 5 | 5 | |||
| Max. Water Temp. | F | 180 | 160 | |||
| Min. Water Temp. | F | 140 | 140 | |||
| Emissions* | ||||||
| Combustion concept | Staged combustion with catalytic afterburn | |||||
| Particulate Emission rate | gr/Hr | 9.84 | 2.42 | |||
| Particulate Emission Factor | gr/kg | 2.04 | 0.65 | |||
| Particulate Emissions Level | Lb/MMBTU | |||||
| CO | ppm | 450 | 115 | |||
| CO2 | % | 10 - 11 | 10 - 11 | |||
| O2 | % | 10 - 13 | 10 - 13 | |||
| Max. Stack Temp. | F | 330 | 235 | |||
| Water Capacity | Gallons | 18 | ||||
| Maximum Operating Temperature | F | 200 | ||||
| Maximum Operating Pressure | PSI | 30 | ||||
| Test Pressure | PSI | 85 | ||||
| Dimensional | ||||||
| Height | Inches | 46 | ||||
| Depth | Inches | 22 | ||||
| Width | Inches | 22 | ||||
| Weight | Lbs | 625 | ||||
| Flue Collar | Inches | 7 | ||||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | |||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be operated at a burn rate for Category II. Testing performed by Intertek. | ||||||
is an indoor hydronic heater that has a 50/30 heat distribution ratio. This means that around 50% of the rated heat output is radiated into the room where the unit is installed and around 30% of the rated heat output goes to the water.
| High Burn* | Low Burn* | ||||
| Rated Heat Input | BTU/Hr | ||||
| Weight of cord wood | Lbs | ||||
| Max Wood length | Inches | ||||
| Glass Area Loading door | Inches | ||||
| Firebox Volume | CF | ||||
| Rated Overall Heat Output | BTU/Hr | ||||
| Heat to water | BTU/Hr | ||||
| Efficiency to water | % | ||||
| Heat into the room | BTU/Hr | ||||
| Efficiency to the room | % | ||||
| Overall efficiency | % | ||||
| Burn Time | Hrs | ||||
| Water Flow | GPM | ||||
| Max. Water Temp. | F | ||||
| Min. Water Temp. | F | ||||
| Emissions* | |||||
| Combustion concept | Staged combustion with catalytic afterburn | ||||
| Particulate Emission rate | gr/Hr | ||||
| Particulate Emission Factor | gr/kg | ||||
| Particulate Emissions Level | Lb/MMBTU | ||||
| CO | ppm | ||||
| CO2 | % | ||||
| O2 | % | ||||
| Max. Stack Temp. | F | ||||
| Water Capacity | Gallons | ||||
| Maximum Operating Temperature | F | ||||
| Maximum Operating Pressure | PSI | ||||
| Test Pressure | PSI | ||||
| Dimensional | |||||
| Height | Inches | ||||
| Depth | Inches | ||||
| Width | Inches | ||||
| Weight | Lbs | ||||
| Flue Collar | Inches | ||||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | ||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be opereated at a burn rate for Category II. Testing performed by Intertek. | |||||
| High Burn* | Low Burn* | ||||
| Rated Heat Input | BTU/Hr | ||||
| Weight of cord wood | Lbs | ||||
| Max Wood length | Inches | ||||
| Glass Area Loading door | Inches | ||||
| Firebox Volume | CF | ||||
| Rated Overall Heat Output | BTU/Hr | ||||
| Heat to water | BTU/Hr | ||||
| Efficiency to water | % | ||||
| Heat into the room | BTU/Hr | ||||
| Efficiency to the room | % | ||||
| Overall efficiency | % | ||||
| Burn Time | Hrs | ||||
| Water Flow | GPM | ||||
| Max. Water Temp. | F | ||||
| Min. Water Temp. | F | ||||
| Emissions* | |||||
| Combustion concept | Staged combustion with catalytic afterburn | ||||
| Particulate Emission rate | gr/Hr | ||||
| Particulate Emission Factor | gr/kg | ||||
| Particulate Emissions Level | Lb/MMBTU | ||||
| CO | ppm | ||||
| CO2 | % | ||||
| O2 | % | ||||
| Max. Stack Temp. | F | ||||
| Water Capacity | Gallons | ||||
| Maximum Operating Temperature | F | ||||
| Maximum Operating Pressure | PSI | ||||
| Test Pressure | PSI | ||||
| Dimensional | |||||
| Height | Inches | ||||
| Depth | Inches | ||||
| Width | Inches | ||||
| Weight | Lbs | ||||
| Flue Collar | Inches | ||||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | ||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be opereated at a burn rate for Category II. Testing performed by Intertek. | |||||
For installation schematics and user manuals, please e-mail us.
is an indoor hydronic heater that has a 50/30 heat distribution ratio. This means that around 50% of the rated heat output is radiated into the room where the unit is installed and around 30% of the rated heat output goes to the water.
| High Burn* | Low Burn* | |||
| Rated Heat Input | BTU/Hr | 133,900 | 73,400 | |
| Weight of cord wood | Lbs | 44.5 | 42.2 | |
| Max Wood length | Inches | 20 | ||
| Glass Area Loading door | Inches | 20.25 x 13 | ||
| Firebox Volume | CF | 4.5 | ||
| Rated Overall Heat Output | BTU/Hr | 104,500 | 60,200 | |
| Heat to water | BTU/Hr | 35,000 | 24,000 | |
| Efficiency to water | % | 26 | 33 | |
| Heat into the room | BTU/Hr | 69,500 | 36,200 | |
| Efficiency to the room | % | 52 | 49 | |
| Overall efficiency | % | 78 | 82 | |
| Burn Time | Hrs | 2.33 | 4.1 | |
| Water Flow | GPM | 6.2 | 6.2 | |
| Max. Water Temp. | F | 180 | 160 | |
| Min. Water Temp. | F | 130 | 130 | |
| Emissions* | ||||
| Combustion concept | Staged combustion with catalytic afterburn | |||
| Particulate Emission rate | gr/Hr | 12.41 | 3.02 | |
| Particulate Emission Factor | gr/kg | 1.43 | 0.65 | |
| Particulate Emissions Level | Lb/MMBTU | |||
| CO | ppm | 650 | 125 | |
| CO2 | % | 10 - 11 | 10 - 11 | |
| O2 | % | 10 - 13 | 10 - 13 | |
| Max. Stack Temp. | F | 320 | 225 | |
| Water Capacity | Gallons | 5 | ||
| Maximum Operating Temperature | F | 200 | ||
| Maximum Operating Pressure | PSI | 30 | ||
| Test Pressure | PSI | 85 | ||
| Dimensional | ||||
| Height | Inches | 46 | ||
| Depth | Inches | 26 | ||
| Width | Inches | 28.5 | ||
| Weight | Lbs | 875 | ||
| Flue Collar | Inches | 8 | ||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | |||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be operated at a burn rate for Category II. Testing performed by Intertek. | ||||
is an free-standing hydronic heater that has a 20/60 heat distribution ratio. This means that around 20% of the rated heat output is radiated into the room where the unit is installed and around 60% of the rated heat output goes to the water.
| High Burn* | Low Burn* | ||||
| Rated Heat Input | BTU/Hr | 133,900 | 73,400 | ||
| Weight of cord wood | Lbs | 44.5 | 42.2 | ||
| Max Wood length | Inches | 20 | |||
| Glass Area Loading door | Inches | 20.25 x 13 | |||
| Firebox Volume | CF | 4.5 | |||
| Rated Overall Heat Output | BTU/Hr | 104,500 | 60,200 | ||
| Heat to water | BTU/Hr | 35,000 | 24,000 | ||
| Efficiency to water | % | 26 | 33 | ||
| Heat into the room | BTU/Hr | 69,500 | 36,200 | ||
| Efficiency to the room | % | 52 | 49 | ||
| Overall efficiency | % | 78 | 82 | ||
| Burn Time | Hrs | 2.33 | 4.1 | ||
| Water Flow | GPM | 6.2 | 6.2 | ||
| Max. Water Temp. | F | 180 | 160 | ||
| Min. Water Temp. | F | 130 | 130 | ||
| Emissions* | |||||
| Combustion concept | Staged combustion with catalytic afterburn | ||||
| Particulate Emission rate | gr/Hr | 12.41 | 3.02 | ||
| Particulate Emission Factor | gr/kg | 1.43 | 0.65 | ||
| Particulate Emissions Level | Lb/MMBTU | ||||
| CO | ppm | 650 | 125 | ||
| CO2 | % | 10 - 11 | 10 - 11 | ||
| O2 | % | 10 - 13 | 10 - 13 | ||
| Max. Stack Temp. | F | 320 | 225 | ||
| Water Capacity | Gallons | 5 | |||
| Maximum Operating Temperature | F | 200 | |||
| Maximum Operating Pressure | PSI | 30 | |||
| Test Pressure | PSI | 85 | |||
| Dimensional | |||||
| Height | Inches | 46 | |||
| Depth | Inches | 26 | |||
| Width | Inches | 28.5 | |||
| Weight | Lbs | 875 | |||
| Flue Collar | Inches | 8 | |||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | ||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be opereated at a burn rate for Category II. Testing performed by Intertek. | |||||
| High Burn* | Low Burn* | ||||
| Rated Heat Input | BTU/Hr | 133,900 | 73,400 | ||
| Weight of cord wood | Lbs | 44.5 | 42.2 | ||
| Max Wood length | Inches | 20 | |||
| Glass Area Loading door | Inches | 20.25 x 13 | |||
| Firebox Volume | CF | 4.5 | |||
| Rated Overall Heat Output | BTU/Hr | 104,500 | 60,200 | ||
| Heat to water | BTU/Hr | 35,000 | 24,000 | ||
| Efficiency to water | % | 26 | 33 | ||
| Heat into the room | BTU/Hr | 69,500 | 36,200 | ||
| Efficiency to the room | % | 52 | 49 | ||
| Overall efficiency | % | 78 | 82 | ||
| Burn Time | Hrs | 2.33 | 4.1 | ||
| Water Flow | GPM | 6.2 | 6.2 | ||
| Max. Water Temp. | F | 180 | 160 | ||
| Min. Water Temp. | F | 130 | 130 | ||
![]() |
|||||
| Emissions* | |||||
| Combustion concept | Staged combustion with catalytic afterburn | ||||
| Particulate Emission rate | gr/Hr | 12.41 | 3.02 | ||
| Particulate Emission Factor | gr/kg | 1.43 | 0.65 | ||
| Particulate Emissions Level | Lb/MMBTU | ||||
| CO | ppm | 650 | 125 | ||
| CO2 | % | 10 - 11 | 10 - 11 | ||
| O2 | % | 10 - 13 | 10 - 13 | ||
| Max. Stack Temp. | F | 320 | 225 | ||
| Water Capacity | Gallons | 5 | |||
| Maximum Operating Temperature | F | 200 | |||
| Maximum Operating Pressure | PSI | 30 | |||
| Test Pressure | PSI | 85 | |||
| Dimensional | |||||
| Height | Inches | 46 | |||
| Depth | Inches | 26 | |||
| Width | Inches | 28.5 | |||
| Weight | Lbs | 875 | |||
| Flue Collar | Inches | 8 | |||
| Built & Tested to the following Standards | ASME IV, UL391, CAN/CSA B366.1 and UL 1482 | ||||
| *Model B100 meets the EPA Hydronic Heater Program Phase II particulate emission level of max. 18 gr/hour. Model B100 can NOT be qualified to the EPA Hydronic Heater Program because this model can not be opereated at a burn rate for Category II. Testing performed by Intertek. | |||||
For installation schematics and user manuals, please e-mail us.